Real estate in the 95032 zip code
Sorry, the MLS listing #ml81698919 at is not available on this site. The listing may be expired, canceled, withdrawn, sold, or relisted with a different MLS number.
Showing real estate near the listing.
- List View
- Map View
- Grid View
-
$2,400,0005 beds, 3 baths3,356 sq ftlot 0.32 acresMLS ml81701823
-
$1,198,0002 beds, 2 baths1,443 sq ftlot 2,003 sqftMLS ml81701769
-
$1,449,0004 beds, 2 baths1,489 sq ftlot 6,019 sqftMLS ml81701748
-
$2,199,0004 beds, 3 baths2,234 sq ftlot 0.31 acresMLS ml81701685
-
$1,265,0003 beds, 3 baths1,260 sq ftlot 1,441 sqftMLS ml81701643
-
$3,179,0005 beds, 4 baths4,300 sq ftlot 4.98 acresMLS ml81701551
-
$1,850,0003 beds, 3 baths2,156 sq ftlot 2,313 sqftMLS ml81701054
-
$2,200,0003 beds, 2 baths1,867 sq ftlot 0.32 acresMLS ml81700922
-
$785,0002 beds, 2 baths1,097 sq ftlot 1,045 sqftMLS ml81700895
-
$1,528,8883 beds, 2 baths1,850 sq ftlot 2,095 sqftMLS ml81698899
-
$3,195,0005 beds, 5 baths3,575 sq ftlot 0.23 acresMLS ml81700519
-
$1,599,0004 beds, 4 baths2,367 sq ftlot 2,221 sqftMLS ml81700504
-
$2,795,0004 beds, 5 baths3,475 sq ftlot 3,493 sqftMLS ml81700466
-
$3,189,0004 beds, 5 baths4,039 sq ftlot 0.44 acresMLS ml81700428
-
$2,195,0006 beds, 3 baths3,090 sq ftlot 1.27 acresMLS ml81700394
-
$1,999,9994 beds, 3 baths2,094 sq ftlot 0.24 acresMLS ml81699145
-
$3,238,0004 beds, 5 baths3,889 sq ftlot 0.31 acresMLS ml81700014
-
$1,499,0004 beds, 2 baths1,612 sq ftlot 6,377 sqftMLS ml81699980
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 4/20/18 6:19 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2018 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2018.