Select Page

January 16, 2007

 

Los Gatos Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year Sales Median Price Average Price DOM New Listings Sales Median Price Average Price New Listings
LG 1998 376 $660,000 $735,738 55 687
LG 1999 391 $730,000 $863,248 66 575 4.0% 10.6% 17.3% -16.3%
LG 2000 337 $925,000 $1,157,133 40 538 -13.8% 26.7% 34.0% -6.4%
LG 2001 232 $925,000 $1,164,241 65 731 -31.2% 0.0% 0.6% 35.9%
LG 2002 309 $955,000 $1,096,678 71 706 33.2% 3.2% -5.8% -3.4%
LG 2003 310 $970,000 $1,113,078 90 717 0.3% 1.6% 1.5% 1.6%
LG 2004 466 $1,165,000 $1,294,057 61 905 50.3% 20.1% 16.3% 26.2%
LG 2005 413 $1,251,000 $1,366,305 56 823 -11.4% 7.4% 5.6% -9.1%
LG 2006 299 $1,359,000 $1,504,811 57 662 -27.6% 8.6% 10.1% -19.6%

Author

Live in Los Gatos blog
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.