May 06, 2010
My Santa Clara County Real Estate Report is now updated for the April 2010 sales.
Countywide, there are now more pending homes than available homes for sale here in Silicon Valley! But how about in Los Gatos? The ratio is about half as many pendings to availables here, both for houses and for condominiums or townhomes. (The list price to sales price ratio is also lower here – countywide it’s at about 100% but here, as you can see below, it’s around 96%.)
Get the full report for Los Gatos homes & real estate online.
Here’s the summary for Los Gatos houses & duet homes:
Trends At a Glance | Apr 2010 | Previous Month | Year-over Year |
---|---|---|---|
Median Price | $1,275,000 | $942,500 (+35.3%) | $955,000 (+33.5%) |
Average Price | $1,333,370 | $1,235,480 (+7.9%) | $1,035,330 (+28.8%) |
No. of Sales | 29 | 22 (+31.8%) | 25 (+16.0%) |
Pending Properties | 60 | 45 (+33.3%) | 26 (+130.8%) |
Active | 130 | 121 (+7.4%) | 170 (-23.5%) |
Sale vs. List Price | 96.6% | 97.4% (-0.8%) | 95.0% (+1.7%) |
Days on Market | 70 | 89 (-20.6%) | 54 (+29.1%) |
And for condos and townhouses in Los Gatos (see the full report online):
Trends At a Glance | Apr 2010 | Previous Month | Year-over Year |
---|---|---|---|
Median Price | $692,500 | $543,000 (+27.5%) | $710,000 (-2.5%) |
Average Price | $683,625 | $572,833 (+19.3%) | $700,222 (-2.4%) |
No. of Sales | 8 | 6 (+33.3%) | 9 (-11.1%) |
Pending Properties | 19 | 19 (0.0%) | 8 (+137.5%) |
Active | 40 | 52 (-23.1%) | 51 (-21.6%) |
Sale vs. List Price | 95.9% | 101.5% (-5.6%) | 94.5% (+1.5%) |
Days on Market | 56 | 29 (+96.1%) | 74 (-24.0%) |
To see the data, charts & graphs for listings and sales in Los Gatos, Monte Sereno, Saratoga, Cambrian Park, Almaden, Campbell, Willow Glen or anywhere in Santa Clara County, please visit my RE Report online now!