- List View
- Map View
- Grid View
-
$2,500,0003 Beds, 2 Baths1,652 sqft lot 8,212 sqftMLS ML81944756
-
$2,750,0005 Beds, 3 Baths3,087 sqft lot 34,147 sqftMLS ML81943514
-
$3,050,0003 Beds, 2 Baths2,782 sqft lot 12,454 sqftMLS ML81939273
-
$3,215,0004 Beds, 2 Baths2,244 sqft lot 17,346 sqftMLS ML81946614
-
$3,700,0003 Beds, 3 Baths2,120 sqft lot 1.68 acMLS ML81922724
-
$3,750,0005 Beds, 3 Baths2,985 sqft lot 14,144 sqftMLS ML81932437
-
$3,950,0004 Beds, 4 Baths2,865 sqft lot 10,559 sqftMLS ML81929250
-
$4,500,0004 Beds, 3 Baths2,892 sqft lot 1.34 acMLS ML81946521
-
$4,700,0005 Beds, 3.5 Baths3,031 sqft lot 32,035 sqftMLS ML81937957
-
$4,828,0005 Beds, 3.5 Baths3,979 sqft lot 34,160 sqftMLS ML81947184
-
$4,995,0003 Beds, 3.5 Baths2,900 sqft lot 13,125 sqftMLS ML81944081
-
$4,995,0005 Beds, 3.5 Baths3,900 sqft lot 11,426 sqftMLS ML81944077
-
$6,150,0006 Beds, 6 Baths5,037 sqft lot 42,877 sqftMLS ML81936790
-
$6,498,000Price Drop6 Beds, 4.5 Baths6,059 sqft lot 1.56 acMLS ML81934617
-
5 Beds, 5.5 Baths7,000 sqft lot 1.28 acMLS ML81948017
-
$8,500,0005 Beds, 5.5 Baths5,552 sqft lot 42,877 sqftMLS ML81941776
-
$9,790,0006 Beds, 8 Baths10,500 sqft lot 1.55 acMLS ML81918120
-
$11,800,0006 Beds, 6 Baths6,112 sqft lot 1.05 acMLS ML81916507
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 11/28/23 11:56 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions