- List View
- Map View
- Grid View
-
$560,0001 Bed, 1 Bath768 sqftMLS ML81918521
-
$575,0002 Beds, 1 Bath768 sqft lot 2,880 sqftMLS ML81897961
-
$615,0001 Bed, 1 Bath768 sqftMLS ML81884932
-
$623,1002 Beds, 2 Baths1,136 sqftMLS ML81896096
-
$669,0002 Beds, 2 Baths1,136 sqftMLS ML81911073
-
$675,5002 Beds, 2 Baths1,136 sqftMLS ML81918447
-
$680,0002 Beds, 2 Baths1,076 sqftMLS ML81906498
-
$687,0002 Beds, 2 Baths1,076 sqft lot 2,997 sqftMLS ML81920549
-
$695,0002 Beds, 2 Baths1,076 sqftMLS ML81905453
-
$711,0002 Beds, 2 Baths1,097 sqftMLS ML81914914
-
$715,0002 Beds, 2 Baths1,076 sqftMLS ML81911972
-
$798,0003 Beds, 2 Baths1,413 sqftMLS ML81921968
-
$875,0003 Beds, 2 Baths1,413 sqftMLS ML81922134
-
$978,0002 Beds, 3 Baths1,120 sqftMLS ML81926780
-
$1,650,0004 Beds, 3 Baths1,577 sqft lot 1,543 sqftMLS ML81922722
-
$1,900,0004 Beds, 3 Baths1,799 sqft lot 1,708 sqftMLS ML81919993
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/6/23 1:45 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions