Los Gatos Mountains 95033 real estate for sale listed below! View homes in the mountains over Los Gatos here.
A quick word about Los Gatos Mountains 95033 real estate for sale:
Realty in the mountain communities is quite a bit more affordably by Silicon Valley or Los Gatos standards than in the "in town" areas with zip codes 95030 or 95032. These are not just the little foothills accessed by regular city or county streets. These areas are usually accessed only via Highway 17.
There are many reasons for your buying power being so much stronger in the 95033 zip code, most of which we've outlined in our relocation blogsite, Move2SiliconValley:
What about living in the Los Gatos Mountains (or Santa Cruz Mountains)?
On ourpopehandy.com site I list many of the mountain communities or neighborhood and provide a little more information on them: https://popehandy.com/los-gatos-mountains/
Or check out my many articles on this site or in the Valley of Heart's Delight blog, SanJoseRealEstateLosGatosHomes.com.
Below, please find a list of houses currently for sale in Los Gatos 95033.
Real estate listings in the Los Gatos Mountains: 95033 real estate for sale
- List View
- Map View
- Grid View
-
$2,850,0004 Beds, 3 Baths3,718 sqftMLS ML82036764
-
$1,195,0004 Beds, 3 Baths1,855 sqft lot 2.69 acMLS ML82043742
-
$2,650,000Price Drop5 Beds, 4 Baths3,417 sqft lot 2.25 acMLS ML82049542
-
2 Beds, 1.5 Baths1,228 sqft lot 7,001 sqftMLS ML82048722
-
$4,998,0006 Beds, 6.5 Baths4,963 sqft lot 10.38 acMLS ML82041336
-
$1,500,0003 Beds, 1.5 Baths1,694 sqftMLS ML82057397
-
$1,788,8884 Beds, 2.5 Baths2,363 sqft lot 35,786.00 acMLS ML82055563
-
$964,0002 Beds, 1 Bath1,128 sqft lot 35,283.00 acMLS ML82050444
-
$1,500,0003 Beds, 2.5 Baths3,385 sqft lot 4.03 acMLS ML82031979
-
$1,775,0004 Beds, 3 Baths2,394 sqft lot 1.01 acMLS ML82047653
-
$1,249,0003 Beds, 2 Baths1,812 sqft lot 9,120.00 acMLS ML82056717
-
$1,049,0002 Beds, 2.5 Baths1,066 sqft lot 9,693 sqftMLS ML82028582
-
$1,825,0004 Beds, 2 Baths2,080 sqft lot 1.13 acMLS ML82050096
-
$860,0002 Beds, 2 Baths1,150 sqft lot 5,851 sqftMLS ML82052618
-
$979,0002 Beds, 2 Baths1,000 sqft lot 24,830 sqftMLS ML82056085
-
$3,298,8885 Beds, 4 Baths4,654 sqftMLS ML82038848
-
$850,0002 Beds, 2 Baths1,164 sqft lot 4,440.00 acMLS ML82052436
-
$4,648,0006 Beds, 4 Baths4,261 sqft lot 2.69 acMLS ML82055683
-
$1,500,0003 Beds, 3 Baths3,162 sqftMLS ML82055608
-
$2,799,0004 Beds, 2.5 Baths2,838 sqft lot 7.45 acMLS ML82036603
-
$1,499,0002 Beds, 1 Bath1,824 sqftMLS ML82048729
-
$2,950,0005 Beds, 4.5 Baths3,640 sqft lot 2.75 acMLS ML82052262
-
$2,998,0005 Beds, 3 Baths3,378 sqft lot 46.59 acMLS ML82042111
-
4 Beds, 2.5 Baths2,134 sqft lot 5.00 acMLS ML82054756
-
$1,139,0004 Beds, 2 Baths2,016 sqft lot 8,380.00 acMLS ML82042115
-
$1,499,0003 Beds, 2.5 Baths1,560 sqft lot 26,041 sqftMLS ML82053710
-
$3,035,0003 Beds, 3 Baths3,035 sqftMLS ML82053525
-
$710,0003 Beds, 2 Baths1,450 sqft lot 5,320.00 acMLS ML82040835
-
$2,400,0004 Beds, 3 Baths2,573 sqft lot 33.00 acMLS ML82040577
-
$939,0004 Beds, 2 Baths2,262 sqft lot 2.20 acMLS ML82031460
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 8/20/26 5:27 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


