Los Gatos Mountains 95033 real estate for sale listed below! View homes in the mountains over Los Gatos here.
A quick word about Los Gatos Mountains 95033 real estate for sale:
Realty in the mountain communities is quite a bit more affordably by Silicon Valley or Los Gatos standards than in the "in town" areas with zip codes 95030 or 95032. These are not just the little foothills accessed by regular city or county streets. These areas are usually accessed only via Highway 17.
There are many reasons for your buying power being so much stronger in the 95033 zip code, most of which we've outlined in our relocation blogsite, Move2SiliconValley:
What about living in the Los Gatos Mountains (or Santa Cruz Mountains)?
On ourpopehandy.com site I list many of the mountain communities or neighborhood and provide a little more information on them: https://popehandy.com/los-gatos-mountains/
Or check out my many articles on this site or in the Valley of Heart's Delight blog, SanJoseRealEstateLosGatosHomes.com.
Below, please find a list of houses currently for sale in Los Gatos 95033.
Real estate listings in the Los Gatos Mountains: 95033 real estate for sale
- List View
- Map View
- Grid View
-
$475,0002 Beds, 2 Baths1,100 sqft lot 10.00 acMLS ML81917266
-
$999,9994 Beds, 2 Baths1,167 sqft lot 2.67 acMLS ML81916597
-
$1,199,000Price Drop3 Beds, 2 Baths1,254 sqft lot 9,889 sqftMLS ML81911080
-
$1,100,0000 Beds, 3 Baths1,940 sqft lot 24,002 sqftMLS ML81915044
-
$607,6501 Bed, 1 Bath1,177 sqft lot 2.87 acMLS ML81914755
-
$1,599,0004 Beds, 3 Baths2,655 sqft lot 21,214 sqftMLS ML81912100
-
1 Bed, 1 Bath666 sqft lot 9,009 sqftMLS ML81914183
-
$1,400,0003 Beds, 3 Baths2,196 sqft lot 6.55 acMLS ML81913425
-
$1,700,0003 Beds, 3 Baths3,015 sqft lot 4.06 acMLS ML81912149
-
4 Beds, 3 Baths2,162 sqft lot 43,560 sqftMLS ML81910697
-
$1,100,0002 Beds, 1 Bath980 sqft lot 6,696 sqftMLS ML81910497
-
$780,0002 Beds, 2 Baths968 sqft lot 42,380 sqftMLS ML81910411
-
$829,0003 Beds, 2 Baths1,568 sqft lot 28,924 sqftMLS ML81910335
-
$825,0002 Beds, 3 Baths1,528 sqft lot 16,335 sqftMLS ML81899631
-
$489,0002 Beds, 2 Baths1,500 sqft lot 5.00 acMLS ML81909853
-
$650,0001 Bed, 1 Bath731 sqft lot 5,968 sqftMLS ML81909455
-
$1,365,0003 Beds, 3 Baths2,042 sqft lot 2.59 acMLS ML81909487
-
$1,999,0005 Beds, 3 Baths2,991 sqft lot 2.33 acMLS ML81909296
-
$985,0004 Beds, 2 Baths1,491 sqft lot 7,898 sqftMLS ML81908949
-
$1,408,0003 Beds, 3 Baths1,701 sqft lot 1.86 acMLS ML81906745
-
$1,700,0004 Beds, 3 Baths2,416 sqft lot 2.38 acMLS ML81907972
-
$1,150,0003 Beds, 2 Baths1,631 sqft lot 40,542 sqftMLS ML81905884
-
$1,760,0004 Beds, 3 Baths2,993 sqft lot 2.90 acMLS ML81907872
-
$750,0002 Beds, 1 Bath934 sqft lot 2.49 acMLS ML81907837
-
$1,350,0006 Beds, 5 Baths4,132 sqft lot 23.20 acMLS ML81907221
-
$1,055,0003 Beds, 2 Baths1,937 sqft lot 20.09 acMLS ML81906169
-
$1,588,0003 Beds, 3 Baths1,887 sqft lot 32,370 sqftMLS ML81904660
-
$485,0002 Beds, 3 Baths1,200 sqft lot 17.37 acMLS ML81906052
-
$1,640,0004 Beds, 2 Baths2,138 sqft lot 22,652 sqftMLS ML81897232
-
$1,100,0002 Beds, 2 Baths1,403 sqft lot 26,398 sqftMLS ML81905220
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/28/23 6:08 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions