Los Gatos Mountains 95033 real estate for sale listed below! View homes in the mountains over Los Gatos here.
A quick word about Los Gatos Mountains 95033 real estate for sale:
Realty in the mountain communities is quite a bit more affordably by Silicon Valley or Los Gatos standards than in the "in town" areas with zip codes 95030 or 95032. These are not just the little foothills accessed by regular city or county streets. These areas are usually accessed only via Highway 17.
There are many reasons for your buying power being so much stronger in the 95033 zip code, most of which we've outlined in our relocation blogsite, Move2SiliconValley:
What about living in the Los Gatos Mountains (or Santa Cruz Mountains)?
On ourpopehandy.com site I list many of the mountain communities or neighborhood and provide a little more information on them: https://popehandy.com/los-gatos-mountains/
Or check out my many articles on this site or in the Valley of Heart's Delight blog, SanJoseRealEstateLosGatosHomes.com.
Below, please find a list of houses currently for sale in Los Gatos 95033.
Real estate listings in the Los Gatos Mountains: 95033 real estate for sale
- List View
- Map View
- Grid View
-
$1,399,0005 Beds, 4 Baths3,188 sqft lot 4.01 acMLS ML81930357
-
$1,325,0003 Beds, 2 Baths1,895 sqft lot 1.06 acMLS ML81928457
-
$2,649,0005 Beds, 4 Baths4,262 sqft lot 2.37 acMLS ML81929793
-
$2,270,0003 Beds, 4 Baths3,081 sqft lot 42,515 sqftMLS ML81928047
-
$2,699,0005 Beds, 4 Baths3,704 sqft lot 3.01 acMLS ML81928824
-
$1,849,0004 Beds, 2 Baths2,820 sqft lot 3.34 acMLS ML81929577
-
$995,0002 Beds, 1 Bath1,008 sqft lot 5,628 sqftMLS ML81929481
-
$1,438,8883 Beds, 3 Baths1,914 sqft lot 19,846 sqftMLS ML81929416
-
$969,0001 Bed, 2 Baths1,417 sqft lot 37,026 sqftMLS ML81929352
-
$1,299,0004 Beds, 2 Baths1,906 sqft lot 1.78 acMLS ML81928160
-
$1,975,0003 Beds, 3 Baths2,653 sqft lot 2.70 acMLS ML81929042
-
$749,0002 Beds, 2 Baths837 sqft lot 13,896 sqftMLS ML81929000
-
$2,150,0004 Beds, 4 Baths2,963 sqft lot 41,731 sqftMLS ML81928519
-
$1,300,0003 Beds, 2 Baths1,480 sqft lot 2.54 acMLS ML81928926
-
$1,499,0003 Beds, 3 Baths2,271 sqft lot 3.18 acMLS ML81928127
-
$2,399,0004 Beds, 4 Baths3,140 sqft lot 4.03 acMLS ML81927423
-
$1,450,0002 Beds, 1 Bath1,000 sqft lot 40.00 acMLS ML81928163
-
$1,500,0003 Beds, 2 Baths2,704 sqft lot 1.55 acMLS ML81928081
-
$1,350,0004 Beds, 3 Baths2,552 sqft lot 30,623 sqftMLS ML81928054
-
$4,200,0005 Beds, 7 Baths5,906 sqft lot 1.40 acMLS ML81928026
-
$1,400,0004 Beds, 2 Baths1,757 sqft lot 16,227 sqftMLS ML81927992
-
$2,388,8885 Beds, 3 Baths3,526 sqft lot 1.06 acMLS ML81926241
-
$949,0002 Beds, 2 Baths1,285 sqft lot 13,805 sqftMLS ML81927318
-
$1,100,0002 Beds, 2 Baths1,192 sqft lot 13,495 sqftMLS ML81927282
-
$1,050,0002 Beds, 1 Bath860 sqft lot 6,696 sqftMLS ML81927198
-
$699,0002 Beds, 1 Bath1,296 sqft lot 6,125 sqftMLS ML81926356
-
$1,600,0003 Beds, 3 Baths2,169 sqft lot 1.27 acMLS ML81926319
-
$2,225,0004 Beds, 3 Baths3,367 sqft lot 5.36 acMLS ML81926254
-
$1,200,0003 Beds, 1 Bath1,200 sqft lot 1.16 acMLS ML81921438
-
$1,949,500Price Drop3 Beds, 3 Baths2,827 sqft lot 9.41 acMLS ML81925073
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/2/23 8:58 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions