- List View
- Map View
- Grid View
-
-
Lot Size21,001 sqft
-
Home Size3,929 sqft
-
Beds5 Beds
-
Baths4.5 Baths
-
Year Built2000
-
-
-
Lot Size38,768.00 ac
-
Home Size3,355 sqft
-
Beds3 Beds
-
Baths3.5 Baths
-
Year Built1979
-
See all Real estate matching your search.
(all data current as of
10/15/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
- List View
- Map View
- Grid View
-
$2,988,0003 Beds, 2 Baths1,551 sqft lot 6,634.00 acMLS ML82064219
-
$3,178,0003 Beds, 2.5 Baths1,814 sqft lot 10,005.00 acMLS ML82060395
-
$2,380,0001 Bed, 1 Bath364 sqft lot 20,636.00 acMLS ML82041031
-
$1,248,8882 Beds, 2 Baths1,410 sqft lot 13,805 sqftMLS ML82062350
-
2 Beds, 1.5 Baths970 sqftMLS ML82058422
-
$1,749,000Price Drop4 Beds, 2 Baths1,693 sqft lot 6,912.00 acMLS ML82062465
-
$479,0001 Bed, 1 Bath704 sqftMLS ML82064625
-
$3,998,0004 Beds, 3.5 Baths2,330 sqft lot 8,160.00 acMLS ML82062100
-
$2,698,0003 Beds, 2 Baths1,436 sqft lot 7,500.00 acMLS ML82062583
-
2 Beds, 2 Baths1,060 sqftMLS ML82064614
-
$2,190,0003 Beds, 2 Baths1,486 sqft lot 6,491 sqftMLS ML82059055
-
$1,350,0003 Beds, 2.5 Baths1,500 sqftMLS ML82061509
-
$1,366,0003 Beds, 2 Baths1,202 sqftMLS ML82064595
-
$3,270,0004 Beds, 2.5 Baths1,787 sqft lot 7,400.00 acMLS ML82060666
-
$2,688,0005 Beds, 3 Baths2,356 sqft lot 4,791.00 acMLS ML82064581
-
$1,699,8883 Beds, 2 Baths1,204 sqft lot 6,000.00 acMLS ML82064579
-
$7,750,0004 Beds, 4.5 Baths5,008 sqftMLS ML82060194
-
$3,800,0005 Beds, 3 Baths2,280 sqft lot 6,750.00 acMLS ML82057269
-
$1,725,0003 Beds, 2.5 Baths1,778 sqft lot 3,920.00 acMLS ML82064564
-
$1,748,9003 Beds, 1.5 Baths1,183 sqft lot 9,960.00 acMLS ML82060651
-
$3,675,0004 Beds, 5 Baths2,846 sqft lot 5,000.00 acMLS ML82058156
-
$1,750,0003 Beds, 2 Baths1,710 sqft lot 2,346.00 acMLS ML82062624
-
$5,800,0004 Beds, 3.5 Baths3,040 sqft lot 17,923.00 acMLS ML82064156
-
$4,997,0005 Beds, 4 Baths3,558 sqft lot 10,788.00 acMLS ML82060292
-
$1,050,0002 Beds, 2 Baths1,154 sqftMLS ML82057193
-
$1,649,0002 Beds, 1 Bath750 sqft lot 4,000.00 acMLS ML82061107
-
$1,915,0003 Beds, 2 Baths1,127 sqft lot 7,680.00 acMLS ML82055892
-
$4,288,800Price Drop4 Beds, 2.5 Baths3,508 sqft lot 9,148 sqftMLS ML82058711
-
$1,739,8884 Beds, 3.5 Baths2,182 sqftMLS ML82060070
-
$6,300,0005 Beds, 5 Baths3,860 sqft lot 3.16 acMLS ML82061245
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/15/26 12:51 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions


