November 26, 2006
CONDOS | % Change from Year Before | |||||||||
Area | Year | Sales | Median Price | Average Price | DOM | New Listings | Sales | Median Price | Average Price | New Listings |
LG | 1997 | 120 | $307,500 | $331,610 | 38 | 172 | ||||
LG | 1998 | 141 | $369,500 | $371,263 | 38 | 202 | 17.5% | 20.2% | 12.0% | 17.4% |
LG | 1999 | 139 | $415,000 | $401,278 | 41 | 185 | -1.4% | 12.3% | 8.1% | -8.4% |
LG | 2000 | 142 | $549,500 | $546,117 | 27 | 168 | 2.2% | 32.4% | 36.1% | -9.2% |
LG | 2001 | 87 | $487,500 | $508,365 | 63 | 243 | -38.7% | -11.3% | -6.9% | 44.6% |
LG | 2002 | 148 | $507,500 | $532,005 | 65 | 280 | 70.1% | 4.1% | 4.7% | 15.2% |
LG | 2003 | 159 | $529,000 | $531,194 | 90 | 277 | 7.4% | 4.2% | -0.2% | -1.1% |
LG | 2004 | 169 | $563,000 | $590,146 | 41 | 248 | 6.3% | 6.4% | 11.1% | -10.5% |
LG | 2005 | 163 | $650,000 | $670,409 | 36 | 222 | -3.6% | 15.5% | 13.6% | -10.5% |
DEFINITIONS
- Med. Price
- Median Price is that at which 50% of properties sold were above that price and 50% were below.
- Ave. Price
- Average Price is the sum of all prices divided by the number of sales.
- Ave. DOM
- Average Days on Market is the average time it took to sell all properties.
- Newly Listed
- How many properties came on the market in the given time period.
Info by Rick Campbell of The RE Report (a subscription I have)
Mary Pope-Handy, Realtor, CRS, ABR, e-PRO, SRES, ASP, RECS, CNHS
Helping Nice Folks to Buy & Sell Homes Since 1993
Co-Author: “Get The Best Deal When Selling Your Home In Silicon Valley”
Intero Real Estate Services, Los Gatos, CA (Silicon Valley)
408 357-5760 (Direct); 408 204-7673 (Cell); 408 715-0201 (eFax)
www.PopeHandy.com www.ValleyOfHeartsDelight.com
emailto: Mary@PopeHandy.com
Blog: www.LiveInLosGatos.com